Transcript ID | Adrenal | Brain | Breast | Heart | Lung | Ovary |
---|---|---|---|---|---|---|
ENST00000470970 | 0.355±0.00 | 0.928±0.55 | 0.286±0.00 | 0.055±0.00 | 0.172±0.00 | 0.968±0.72 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 815, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243359 | RN7SL815P | 9606 | + | 3:115837870-115838159 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000470970 | RN7SL815P-201 | 115837870-115838159 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000L7 | CIL_0000L7_0002 | CGP | 3:115623324-117139389 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|