| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000492744 | 0.348±0.00 | 1.763±0.00 | 1.296±0.00 | 0.902±0.00 | 0.706±0.00 | 1.004±0.00 | 1.075±0.00 | 0.087±0.00 | 1.467±0.00 | 5.212±0.00 | 1.308±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, 7SL, cytoplasmic 454, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000243426 |
RN7SL454P | 9606 | - |
17:78532813-78533055 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000492744 |
RN7SL454P-201 | 78532813-78533055 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007YS | CIL_0007YS_0001 | VISTA | 17:77940736-78544976 |
| CIL_00062Y | CIL_00062Y_0001 | CGP | 17:78378640-78577394 |
| CIL_00062H | CIL_00062H_0001 | CGP | 17:78423697-78782297 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|