Transcript ID | Breast | Lung | Ovary |
---|---|---|---|
ENST00000479085 | 3.426±0.00 | 3.017±0.00 | 5.624±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243433 | RP11-148K1.10 | 9606 | - | 7:151028781-151029754 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000479085 | RP11-148K1.10-001 | 151028781-151029754 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008T1 | CIL_0008T1_0001 | VISTA | 7:150668461-151272977 |
CIL_0004O6 | CIL_0004O6_0001 | CGP | 7:151012209-151047782 |
CIL_0004O7 | CIL_0004O7_0001 | CGP | 7:151028422-151052756 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|