Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000471357 | 0.008±0.00 | 0.016±0.00 | 0.145±0.00 | 0.025±0.00 | 0.023±0.00 | 0.050±0.00 | 0.092±0.08 | 0.015±0.00 | 0.038±0.00 | 0.020±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 880 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243629 | LINC00880 | 9606 | - | 3:157081667-157123004 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000471357 | LINC00880-001 | 157081667-157123004 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00028X | CIL_00028X_0001 | CGP | 3:156825481-157160760 |
CIL_00081H | CIL_00081H_0001 | VISTA | 3:156827989-157431369 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|