Transcript ID | Adrenal | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000475032 | 0.257±0.00 | 0.338±0.27 | 2.357±2.11 | 0.061±0.00 | 0.782±0.15 | 0.290±0.00 | 0.125±0.00 | 0.290±0.00 | 0.534±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 743, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243954 | RN7SL743P | 9606 | + | 16:8683254-8683551 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000475032 | RN7SL743P-201 | 8683254-8683551 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007RL | CIL_0007RL_0001 | VISTA | 16:8108831-8709719 |
CIL_0000ER | CIL_0000ER_0001 | CGP | 16:8621683-8784575 |
CIL_0000EU | CIL_0000EU_0001 | CGP | 16:8674565-8797648 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|