Transcript ID | Bladder | Colon | Kidney |
---|---|---|---|
ENST00000465665 | 0.343±0.00 | 0.396±0.28 | 0.430±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 684, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243959 | RN7SL684P | 9606 | - | 5:176547433-176547726 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000465665 | RN7SL684P-201 | 176547433-176547726 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00098R | CIL_00098R_0001 | VISTA | 5:176349731-176951529 |
CIL_0000OY | CIL_0000OY_0002 | CGP | 5:176526697-176595974 |
CIL_0002N6 | CIL_0002N6_0001 | CGP | 5:176542511-176610133 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|