| Transcript ID | Adipose | Adrenal | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000494599 | 0.121±0.00 | 0.077±0.00 | 0.352±0.00 | 0.024±0.00 | 0.054±0.00 | 0.046±0.00 | 0.281±0.00 | 0.311±0.00 | 0.034±0.00 | 0.058±0.00 | 0.191±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein S2 pseudogene 24 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000244019 |
RPS2P24 | 9606 | + |
5:77545397-77546266 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000494599 |
RPS2P24-001 | 77545397-77546266 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000979 | CIL_000979_0001 | VISTA | 5:77339400-77940441 |
| CIL_00091A | CIL_00091A_0001 | VISTA | 5:77345011-77945571 |
| CIL_0008DK | CIL_0008DK_0001 | VISTA | 5:77424780-78026683 |
| CIL_00091B | CIL_00091B_0001 | VISTA | 5:77543897-78144918 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|