Transcript ID | Placenta |
---|---|
ENST00000490086 | 0.549±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ubiquitin-conjugating enzyme E2Q family member 2 pseudogene 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244130 | UBE2Q2P9 | 9606 | + | 3:72006774-72006975 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000490086 | UBE2Q2P9-001 | 72006774-72006975 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00088J | CIL_00088J_0001 | VISTA | 3:71639690-72241632 |
CIL_0003N4 | CIL_0003N4_0002 | CGP | 3:71771656-72446918 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|