Transcript ID | Adipose | Brain | Placenta | Testis |
---|---|---|---|---|
ENST00000498403 | 0.203±0.00 | 0.429±0.00 | 0.130±0.00 | 0.126±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244159 | RP11-1070A24.1 | 9606 | - | 8:53887008-53887244 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000498403 | RP11-1070A24.1-001 | 53887008-53887244 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008TN | CIL_0008TN_0001 | VISTA | 8:53576629-54178623 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|