Transcript ID | Breast | Colon | Heart | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000493219 | 0.035±0.00 | 0.039±0.00 | 0.037±0.00 | 0.041±0.00 | 0.017±0.00 | 0.056±0.02 | 1.470±1.45 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | pre-B-cell leukemia homeobox 2 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244171 | PBX2P1 | 9606 | + | 3:143176327-143177617 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000493219 | PBX2P1-001 | 143176327-143177617 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|