Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000497504 | 0.419±0.00 | 0.447±0.00 | 0.756±0.00 | 0.554±0.00 | 0.072±0.00 | 0.156±0.00 | 0.595±0.00 | 1.229±0.00 | 0.069±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 636, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244376 | RN7SL636P | 9606 | - | 20:50429190-50429483 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000497504 | RN7SL636P-201 | 50429190-50429483 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007ZW | CIL_0007ZW_0001 | VISTA | 20:50090256-50696209 |
CIL_0007H3 | CIL_0007H3_0001 | CGP | 20:50190734-50585241 |
CIL_0007VZ | CIL_0007VZ_0001 | VISTA | 20:50389770-50992625 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|