Transcript ID | Brain | Colon | Heart | Kidney | Lung | Muscle | Placenta |
---|---|---|---|---|---|---|---|
ENST00000343987 | 1.769±0.00 | 2.057±0.53 | 1.351±0.00 | 0.813±0.00 | 1.085±0.00 | 0.678±0.55 | 0.368±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244567 | AC096772.6 | 9606 | - | 2:207821290-207822769 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000343987 | AC096772.6-001 | 207821290-207822769 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006YS | CIL_0006YS_0001 | CGP | 2:207762586-208025560 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|