Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000463466 | 0.038±0.00 | 0.164±0.00 | 0.044±0.00 | 0.173±0.00 | 0.119±0.00 | 0.036±0.00 | 0.124±0.00 | 0.105±0.00 | 0.254±0.01 | 0.279±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244712 | RP11-874G11.1 | 9606 | - | 12:28564678-28565141 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000463466 | RP11-874G11.1-001 | 28564678-28565141 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00056O | CIL_00056O_0001 | CGP | 12:27958084-28581511 |
CIL_00056N | CIL_00056N_0001 | CGP | 12:28133249-29340980 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|