| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000414070 | 0.103±0.00 | 0.137±0.00 | 0.237±0.00 | 0.247±0.22 | 0.178±0.00 | 0.736±0.00 | 0.283±0.26 | 0.218±0.00 | 0.026±0.00 | 0.085±0.02 | 0.055±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000244716 |
RP11-20O24.4 | 9606 | + |
1:108992282-108992836 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000414070 |
RP11-20O24.4-001 | 108992282-108992836 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00098X | CIL_00098X_0001 | VISTA | 1:108953074-109556228 |
| CIL_00099A | CIL_00099A_0001 | VISTA | 1:108974252-109576283 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|