Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000501440 | 0.111±0.00 | 0.049±0.02 | 0.118±0.00 | 0.146±0.00 | 0.014±0.00 | 0.039±0.00 | 0.637±0.12 | 0.040±0.01 | 0.402±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244998 | CTD-3064M3.4 | 9606 | - | 8:141389939-141392574 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000501440 | CTD-3064M3.4-001 | 141389939-141392574 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007WG | CIL_0007WG_0001 | VISTA | 8:141111247-141716252 |
CIL_0001XA | CIL_0001XA_0001 | CGP | 8:141356500-141432454 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|