Transcript ID | Adrenal | Breast | Colon | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000500823 | 0.053±0.00 | 0.098±0.00 | 0.024±0.00 | 0.137±0.00 | 0.076±0.00 | 6.075±1.12 |
ENST00000531701 | N/A | N/A | N/A | N/A | 0.088±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | uncharacterized LOC100652791 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000245857 | GS1-24F4.2 | 9606 | + | 8:6835554-6885276 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000500823 | GS1-24F4.2-001 | 6835554-6842457 | lincRNA | ||
ENST00000531701 | GS1-24F4.2-002 | 6841911-6885276 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005PC | CIL_0005PC_0001 | CGP | 8:6708357-6835644 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|