Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000500215 | 0.318±0.00 | 0.183±0.00 | 0.120±0.00 | 0.054±0.00 | 0.283±0.00 | 0.098±0.00 | 0.108±0.03 | 0.045±0.03 | 0.119±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000246548 | RP11-7F17.5 | 9606 | + | 14:77041064-77069503 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000500215 | RP11-7F17.5-001 | 77041064-77069503 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007VF | CIL_0007VF_0001 | VISTA | 14:76618298-77221354 |
CIL_0008WP | CIL_0008WP_0001 | VISTA | 14:76629854-77233554 |
CIL_000867 | CIL_000867_0001 | VISTA | 14:76636452-77239164 |
CIL_0007VT | CIL_0007VT_0001 | VISTA | 14:76740528-77345010 |
CIL_0003P0 | CIL_0003P0_0001 | CGP | 14:77024543-77117287 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|