Transcript ID | Adrenal | Brain | Ovary | Testis |
---|---|---|---|---|
ENST00000511554 | 0.256±0.00 | 0.271±0.00 | 0.514±0.00 | 0.155±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248155 | WI2-89927D4.1 | 9606 | - | 4:2607870-2608146 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000511554 | WI2-89927D4.1-001 | 2607870-2608146 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00057G | CIL_00057G_0001 | CGP | 4:2462220-2732565 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|