Transcript ID | Adipose | Bladder | Breast | Liver | Placenta |
---|---|---|---|---|---|
ENST00000513715 | 0.080±0.00 | 0.410±0.00 | 0.743±0.00 | 0.515±0.00 | 0.037±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248188 | RP11-442P12.2 | 9606 | + | 4:15743196-15743582 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000513715 | RP11-442P12.2-001 | 15743196-15743582 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00026Q | CIL_00026Q_0001 | CGP | 4:15702950-15853230 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|