Transcript ID | Adrenal | Bladder | Brain | Breast | Heart | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000515487 | 0.142±0.00 | 0.630±0.00 | 0.060±0.00 | 0.173±0.00 | 0.053±0.00 | 0.494±0.00 | 1.174±0.00 | 0.083±0.00 | 0.047±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | STX18 intronic transcript 1 (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248221 | STX18-IT1 | 9606 | - | 4:4476121-4481700 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000515487 | STX18-IT1-001 | 4476121-4481700 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008ZA | CIL_0008ZA_0001 | VISTA | 4:4157066-4757929 |
CIL_00096M | CIL_00096M_0001 | VISTA | 4:4215001-4816750 |
CIL_0008QQ | CIL_0008QQ_0001 | VISTA | 4:4221140-4822323 |
CIL_00096B | CIL_00096B_0001 | VISTA | 4:4365944-4967466 |
CIL_00096C | CIL_00096C_0001 | VISTA | 4:4434704-5035550 |
CIL_000969 | CIL_000969_0001 | VISTA | 4:4454510-5056279 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|