Transcript ID | Breast | Colon | Heart | Kidney | Testis |
---|---|---|---|---|---|
ENST00000450559 | 0.022±0.00 | 0.133±0.00 | 0.155±0.00 | 0.104±0.00 | 0.264±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248401 | RP11-576N17.3 | 9606 | + | 4:83247179-83248206 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000450559 | RP11-576N17.3-001 | 83247179-83248206 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007IV | CIL_0007IV_0001 | CGP | 4:83090048-83284914 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|