Transcript ID | Adipose | Brain | Liver | Testis |
---|---|---|---|---|
ENST00000508114 | 0.012±0.00 | 0.014±0.00 | 0.011±0.00 | 0.082±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peptidase (mitochondrial processing) alpha pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000248817 | RP11-562F9.1 | 9606 | - | 4:92182477-92184052 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000508114 | RP11-562F9.1-001 | 92182477-92184052 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001RV | CIL_0001RV_0002 | CGP | 4:90127535-93774556 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|