Transcript ID | Adipose | Brain | Testis |
---|---|---|---|
ENST00000504195 | 0.090±0.00 | 0.029±0.00 | 0.043±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group box 3 pseudogene 17 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249400 | HMGB3P17 | 9606 | - | 5:123468781-123469429 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000504195 | HMGB3P17-001 | 123468781-123469429 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004B8 | CIL_0004B8_0001 | CGP | 5:123344885-123617045 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|