Transcript ID | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000511010 | 0.609±0.00 | 0.227±0.03 | 0.491±0.21 | 0.450±0.43 | 0.081±0.00 | 0.638±0.62 | 0.981±0.00 | 1.113±0.86 | 0.097±0.06 | 0.483±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249502 | AC006160.5 | 9606 | - | 4:17587467-17614571 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000511010 | AC006160.5-001 | 17587467-17614571 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00026N | CIL_00026N_0001 | CGP | 4:17515165-17607972 |
CIL_0005X6 | CIL_0005X6_0001 | CGP | 4:17577192-17634105 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|