| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000510079 | 0.026±0.00 | 0.175±0.00 | 0.045±0.03 | 0.068±0.00 | 0.039±0.03 | 0.047±0.00 | 0.015±0.00 | 0.013±0.00 | 0.352±0.30 | 0.083±0.00 | 0.037±0.00 | 2.403±2.07 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | SERPINE1 mRNA binding protein 1 pseudogene 5 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000249565 |
SERBP1P5 | 9606 | - |
4:78180866-78182046 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000510079 |
SERBP1P5-001 | 78180866-78182046 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00051W | CIL_00051W_0002 | CGP | 4:77862520-78544269 |
| CIL_000522 | CIL_000522_0002 | CGP | 4:78057570-78610451 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|