Transcript ID | Lung | Placenta | Testis |
---|---|---|---|
ENST00000510230 | 0.314±0.00 | 0.268±0.14 | 0.356±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249639 | CTB-138E5.1 | 9606 | + | 5:135450613-135458697 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000510230 | CTB-138E5.1-001 | 135450613-135458697 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00083J | CIL_00083J_0001 | VISTA | 5:135133909-135736454 |
CIL_0005XX | CIL_0005XX_0001 | CGP | 5:135444218-135535949 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|