Transcript ID | Brain | Testis |
---|---|---|
ENST00000507778 | 0.073±0.00 | 0.026±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group box 1 pseudogene 28 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249745 | HMGB1P28 | 9606 | - | 4:41842154-41843950 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000507778 | HMGB1P28-001 | 41842154-41843950 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00038I | CIL_00038I_0001 | CGP | 4:41744082-41960572 |
CIL_0007OI | CIL_0007OI_0001 | UCNEbase | 4:41748045-42425642 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|