Transcript ID | Adipose | Breast |
---|---|---|
ENST00000511179 | 0.045±0.00 | 0.045±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SUMO2 pseudogene 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249838 | SUMO2P7 | 9606 | + | 17:50235845-50236129 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000511179 | SUMO2P7-001 | 50235845-50236129 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00088W | CIL_00088W_0001 | VISTA | 17:49956976-50560219 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|