Transcript ID | Adrenal | Brain | Breast | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|
ENST00000504539 | 8.641±0.00 | 8.837±0.00 | 10.225±0.00 | 10.825±0.00 | 4.288±0.00 | 11.153±0.00 | 12.805±1.53 | 19.102±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000249971 | RP11-256P1.1 | 9606 | - | 5:138347027-138349641 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000504539 | RP11-256P1.1-001 | 138347027-138349641 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005D7 | CIL_0005D7_0001 | CGP | 5:138331935-138437028 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|