| Transcript ID | Ovary | Placenta | Testis |
|---|---|---|---|
| ENST00000512850 | 0.235±0.00 | 0.468±0.00 | 0.700±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | proteasome (prosome, macropain) 26S subunit, ATPase, 1 pseudogene 5 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000250273 |
PSMC1P5 | 9606 | + |
5:107195156-107195332 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000512850 |
PSMC1P5-001 | 107195156-107195332 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000760 | CIL_000760_0001 | CGP | 5:103548855-107670895 |
| CIL_0008LI | CIL_0008LI_0001 | VISTA | 5:107178160-107778978 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|