Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000506193 | 0.136±0.00 | 1.559±0.00 | 0.144±0.00 | 0.284±0.00 | 0.140±0.00 | 3.967±0.00 | 0.381±0.00 | 6.242±0.00 | 0.253±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250321 | RP11-478C6.4 | 9606 | - | 4:342821-342962 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000506193 | RP11-478C6.4-001 | 342821-342962 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006CF | CIL_0006CF_0001 | CGP | 4:337814-499156 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|