Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000502314 | 0.008±0.00 | 0.026±0.00 | 0.027±0.00 | 0.028±0.02 | 0.008±0.00 | 0.055±0.02 | 0.008±0.00 | 0.023±0.00 | 0.031±0.01 | 0.013±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chaperonin containing TCP1, subunit 5 (epsilon) pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250444 | CCT5P1 | 9606 | + | 5:115512077-115513694 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000502314 | CCT5P1-001 | 115512077-115513694 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004L7 | CIL_0004L7_0001 | CGP | 5:115267188-115544894 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|