Transcript ID | Adipose | Bladder | Brain | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000502740 | 0.042±0.00 | 0.123±0.00 | 0.022±0.00 | 0.020±0.00 | 0.054±0.00 | 0.150±0.00 | 0.030±0.00 | 0.023±0.00 | 0.030±0.01 | 0.069±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase, Mg2+/Mn2+ dependent 1A, pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250483 | PPM1AP1 | 9606 | - | 8:15806149-15807283 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000502740 | PPM1AP1-001 | 15806149-15807283 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000456 | CIL_000456_0001 | CGP | 8:15417215-16567490 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|