Transcript ID | Adipose | Adrenal | Bladder | Brain | Heart | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000508202 | 0.054±0.00 | 0.164±0.00 | 0.116±0.00 | 0.165±0.00 | 0.374±0.04 | 0.006±0.00 | 0.040±0.00 | 0.008±0.00 | 0.129±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000250497 | AC007126.1 | 9606 | - | 4:13777377-13782157 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000508202 | AC007126.1-001 | 13777377-13782157 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00097J | CIL_00097J_0001 | VISTA | 4:13215873-13817543 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|