| Transcript ID | Liver | Testis |
|---|---|---|
| ENST00000505622 | 0.025±0.00 | 0.049±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | phosphoglycerate mutase 1 pseudogene 12 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000250825 |
PGAM1P12 | 9606 | - |
15:96441566-96442313 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000505622 |
PGAM1P12-001 | 96441566-96442313 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000932 | CIL_000932_0001 | VISTA | 15:96284824-96887064 |
| CIL_0007O7 | CIL_0007O7_0002 | UCNEbase | 15:96398057-97655221 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|