Transcript ID | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000508452 | 1.023±0.00 | 0.039±0.00 | 0.020±0.00 | 0.146±0.00 | 0.054±0.00 | 0.040±0.00 | 0.107±0.00 | 0.169±0.00 | 0.007±0.00 | 0.055±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251045 | CTC-321K16.4 | 9606 | - | 5:135648584-135653935 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000508452 | CTC-321K16.4-001 | 135648584-135653935 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00083J | CIL_00083J_0001 | VISTA | 5:135133909-135736454 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|