Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000506878 | 0.307±0.00 | 0.063±0.00 | 0.031±0.00 | 0.115±0.00 | 0.110±0.00 | 0.102±0.00 | 0.190±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251080 | RP11-415C15.1 | 9606 | - | 4:27133996-27140051 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000506878 | RP11-415C15.1-001 | 27133996-27140051 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00079S | CIL_00079S_0001 | CGP | 4:26857678-31146805 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|