Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000508020 | 0.265±0.00 | 0.208±0.00 | 0.054±0.00 | 0.187±0.00 | 0.236±0.18 | 0.230±0.16 | 0.242±0.09 | 0.774±0.57 | 0.271±0.00 | 0.176±0.08 | 0.179±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251139 | RP11-701P16.2 | 9606 | + | 4:184813619-184821300 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000508020 | RP11-701P16.2-001 | 184813619-184821300 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000Z8 | CIL_0000Z8_0002 | CGP | 4:184755595-185020804 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|