Transcript ID | Kidney | Ovary | Testis |
---|---|---|---|
ENST00000506559 | 0.332±0.00 | 0.014±0.00 | 0.007±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251284 | RP13-644M16.1 | 9606 | + | 4:69125274-69126451 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000506559 | RP13-644M16.1-001 | 69125274-69126451 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002BJ | CIL_0002BJ_000D | CGP | 4:68928463-69214731 |
CIL_0002BJ | CIL_0002BJ_000K | CGP | 4:69004618-69214731 |
CIL_0002BJ | CIL_0002BJ_000G | CGP | 4:69051363-69423402 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|