Transcript ID | Adrenal | Testis |
---|---|---|
ENST00000515939 | 1.007±0.00 | 0.368±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U4atac small nuclear 11, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251748 | RNU4ATAC11P | 9606 | + | 9:33868540-33868665 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000515939 | RNU4ATAC11P-201 | 33868540-33868665 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006AS | CIL_0006AS_0001 | CGP | 9:33817567-34048949 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000084894 | U4atac | U4atac minor spliceosomal RNA | snRNA | Danio_rerio | |
ENSDARG00000084937 | U4atac | U4atac minor spliceosomal RNA | snRNA | Danio_rerio |