Transcript ID | Lung | Muscle |
---|---|---|
ENST00000516005 | 0.276±0.00 | 7.700±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 18 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000251814 | RN7SKP18 | 9606 | + | 6:117299364-117299638 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516005 | RN7SKP18-201 | 117299364-117299638 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005XO | CIL_0005XO_0001 | CGP | 6:117265558-117425855 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|