Transcript ID | Adrenal |
---|---|
ENST00000516339 | 0.173±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 1206, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252148 | RNU6-1206P | 9606 | + | 2:201079842-201079944 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516339 | RNU6-1206P-201 | 201079842-201079944 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002AU | CIL_0002AU_0001 | CGP | 2:200973718-201085750 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|