Transcript ID | Adrenal |
---|---|
ENST00000516553 | 1.513±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 506, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252362 | RNU6-506P | 9606 | - | 4:139231026-139231119 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516553 | RNU6-506P-201 | 139231026-139231119 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00001P | CIL_00001P_0001 | CGP | 4:139028112-139280338 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|