Transcript ID | Placenta |
---|---|
ENST00000516814 | 0.425±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 5S ribosomal pseudogene 481 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252623 | RNA5SP481 | 9606 | + | 20:32008351-32008472 | rRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516814 | RNA5SP481-201 | 32008351-32008472 | rRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008N4 | CIL_0008N4_0001 | VISTA | 20:31410024-32010895 |
CIL_0000C8 | CIL_0000C8_0002 | CGP | 20:31968002-32032180 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|