Transcript ID | Brain | Kidney | Lung |
---|---|---|---|
ENST00000516898 | 2.403±2.28 | 0.123±0.00 | 2.031±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U11 small nuclear 2, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000252707 | RNU11-2P | 9606 | - | 17:12036496-12036637 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000516898 | RNU11-2P-201 | 12036496-12036637 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008WK | CIL_0008WK_0001 | VISTA | 17:11924684-12528146 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000080410 | U11 | U11 spliceosomal RNA | snRNA | Danio_rerio | |
ENSDARG00000083417 | U11 | U11 spliceosomal RNA | snRNA | Danio_rerio |