Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000522640 | 0.126±0.00 | 0.239±0.00 | 0.044±0.00 | 0.160±0.00 | 0.154±0.00 | 0.213±0.00 | 0.242±0.00 | 0.713±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253112 | CTD-2373N4.5 | 9606 | + | 8:30596914-30597532 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000522640 | CTD-2373N4.5-001 | 30596914-30597532 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008IH | CIL_0008IH_0001 | VISTA | 8:30111104-30714589 |
CIL_0004EE | CIL_0004EE_0001 | CGP | 8:30578318-30658251 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|