Transcript ID | Colon | Placenta | Testis |
---|---|---|---|
ENST00000521456 | 0.390±0.00 | 0.119±0.00 | 0.286±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253260 | RP11-379I19.1 | 9606 | - | 8:59561327-59593701 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000521456 | RP11-379I19.1-001 | 59561327-59593701 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003G3 | CIL_0003G3_0001 | CGP | 8:58805418-60281412 |
CIL_0007OA | CIL_0007OA_0001 | UCNEbase | 8:58807160-60051085 |
CIL_0008ZO | CIL_0008ZO_0001 | VISTA | 8:59330472-59931646 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|