| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000524287 | 0.234±0.00 | 0.570±0.00 | 0.460±0.00 | 0.156±0.00 | 0.182±0.00 | 0.221±0.00 | 0.276±0.00 | 0.223±0.00 | 0.174±0.00 | 0.017±0.00 | 0.256±0.00 | 0.217±0.11 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000253282 |
KB-1410C5.3 | 9606 | + |
8:101287445-101293783 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000524287 |
KB-1410C5.3-001 | 101287445-101293783 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00088H | CIL_00088H_0001 | VISTA | 8:100960984-101568585 |
| CIL_000532 | CIL_000532_0002 | CGP | 8:101177878-101669726 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|