Transcript ID | Adipose | Breast | Lung | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000517342 | 0.039±0.00 | 0.029±0.00 | 0.082±0.00 | 0.018±0.00 | 0.025±0.00 | 3.551±1.90 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | septin 10 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253541 | SEPT10P1 | 9606 | - | 8:56476826-56477987 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000517342 | SEPT10P1-001 | 56476826-56477987 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005LQ | CIL_0005LQ_0002 | CGP | 8:56436674-56993844 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|