Transcript ID | Adipose | Brain | Colon | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000517758 | N/A | N/A | N/A | N/A | N/A | 0.253±0.18 | 0.300±0.00 |
ENST00000522464 | 0.036±0.00 | 0.020±0.00 | 0.069±0.00 | 0.092±0.00 | 0.333±0.00 | 0.123±0.06 | 0.330±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253584 | CTD-2374C24.1 | 9606 | - | 5:104917492-105246364 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000517758 | CTD-2374C24.1-001 | 104917492-105008917 | lincRNA | ||
ENST00000522464 | CTD-2374C24.1-002 | 104973287-105246364 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000760 | CIL_000760_0001 | CGP | 5:103548855-107670895 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|